
|
Technical Characteristics - Boeing 737-800 |
|
|
Passenger Seating Configuration |
|
| Typical 2-class | 162 |
| Typical 1-class | 189 |
| Cargo | 1,555 cu ft (44 cu m) |
| Engines maximum thrust | CFMI CFM56-7 27,300 lb |
| Maximum Fuel Capacity | 6,875 U.S. gal (26,020 L) |
| Maximum Takeoff Weight | 174,200 lb (79,010 kg) |
| Maximum Range | 3,060 nautical miles (5665 km) |
| Typical Cruise Speed at 35,000 feet | 0.785 Mach (530 mph) |
|
Basic Dimensions |
|
| Wing Span | 112 ft 7 in (34.3 m) |
| With winglets | 117 ft 5 in (35.8 m) |
| Overall Length | 129 ft 6 in (39.5 m) |
| Tail Height | 41 ft 2 in (12.5 m) |
| Interior Cabin Width | 11 ft 7 in (3.53 m) |



Our fleet